SMTL Medical Disposable Datacard
Foley catheter (2-way catheter)
All Wales Contract: | Urology products |
Sterility Status: | Sterile. |
Usage Status: | Single use. |
Description
The catheter consists of a long tube with a closed tip containing 2 holes (also known as 'eyes') and a deflated balloon at one end and 2 connectors at the other. One of the connectors is a drainage port and the other is a non-return valve for balloon inflation. Foley catheters can be made of silicone or latex and may possess teflon, silicone or a hydrogel coating.
Key areas where used
- All ward areas
- Community
Method of use
The catheter is inserted into the bladder via the urethra and the ballon inflated with sterile water (using a syringe into the non-return valve) to keep the catheter in place. The other port is either connected to a drainage bag (which drains the urine from the patient) or to a lever-tap which is opened when the bladder needs to be emptied. Consulting the individual manufacturers for recommendations regarding the length of time each model of catheter can remain insitu is advised by the MHRA and the Department of Health.
Presentation
Individually wrapped in a peel pouch
Sizes Required
- Male and female lengths required
- Bore size 8-10 CH (paediatric)
- Bore size 12-18 CH (adult)
Nomenclature
Coding System | Code | Description |
NSV | FSS588/589/010/592/011/596/012/598/607 | Catheter urethra self-retaining 2-way 'Teflon' coated latex, long, male, 10 ml balloon (Foley) to BS EN1616, 12/14/16/18/20/26CH |
NSV | FSS949/957/1959 | Catheter urethra self-retaining 2-way 'Teflon' coated latex, short, female, 10 ml balloon (Foley) to BS EN1616, 12/14/16 CH |
NSV | FSS523 | Catheter urethra self-retaining 2-way 'Teflon' coated latex, paediatric, (Foley) to BS EN1616, 10 CH |
NSV | FSS337/338/339 | Catheter urethra self-retaining 2-way 'hydrogel' coated latex, long, male, 10 ml balloon (Foley) to BS EN1616, 12/14/16CH |
NSV | FSS441/442/443/444/446/447 | Catheter urethra self-retaining 2-way 'hydrogel' coated latex, short, female, 10 ml balloon (Foley) to BS EN1616, 12/14/16/18/20/22 CH |
NSV | FSS601/602/610/620/640 | Catheter urethra self-retaining 2-way silicone, short,female, 10 ml balloon (Foley) to BS EN1616, 12/14/16 CH |
NSV | FSS601/602/610/620/640 | Catheter urethra self-retaining 2-way silicone, long, male, 10 ml balloon (Foley) to BS EN1616, 12/14/16/18/22 CH |
NSV | FSS721/724 | Catheter urethra self-retaining 2-way silicone, long, male, 30 ml balloon (Foley) to BS EN1616, 16/18 CH |
NSV | FSS050/0503 | Catheter urethra self-retaining 2-way plastics, (Foley) to BS EN1616, 12/14 CH |
NSV | FSS974/975/973 | Catheter urethra self-retaining 2-way plastics,20-30 ml balloon (Foley) to BS EN1616, 16/18/24 CH |
NSV | FSS340/345 | Catheter urethra self-retaining 2-way latex,paediatric, 5 ml balloon (Foley) to BS EN1616, 16/18/24 CH |
Example products
The following table lists examples of products known to be acceptable for this product description.
Brand Name | Product Code | Manufacturer |
Bardia | 124512UK | Bard Ltd |
Aquaflate | P310112 | Rusch UK Ltd |
Revision Details
Editor | Peter Phillips |
Revision No | 1.8 |
Revision date | 2006/07/10 |
Please inform SMTL of any inaccuracies noted or changes requiredin this datacard.
Disclaimer
This datacard has been prepared as an aid to contracting forpurchasers in the NHS in Wales, and shouldnot be used as a substitute for literature, instructions or training from the manufacturersof the devices.
Products mentioned in this datacard are for illustration purposes onlyand should not be seen as an endorsement of these products.